Rating range 3066–4323 · 15 top players analyzed
Live Blizzard leaderboards across US, EU, KR, and TW. Rankings are sorted globally by official rating; gear analysis is hidden on arena meta pages so rankings load quickly.
| # | Player | Region | Race | Hero Talent | iLvl | Rating |
|---|---|---|---|---|---|---|
| 1 | 變態佬 · Icecrown | tw | Undead | Open profile | 246 | 4323 |
| 2 | 四字找童童 · Shadowmoon | tw | Human | Open profile | 199 | 4108 |
| 3 | 窝四一 · Crystalpine Stinger | tw | Human | Open profile | 227 | 3593 |
| 4 | 惡緣 · Shadowmoon | tw | Void Elf | Open profile | 248 | 3489 |
| 5 | 冰猫 · Bleeding Hollow | tw | Blood Elf | Open profile | 255 | 3483 |
| 6 | Raíku · Ravencrest | eu | Night Elf | Open profile | 255 | 3131 |
| 7 | 傲星霜 · Spirestone | tw | Blood Elf | Open profile | 289 | 3116 |
| 8 | Mâro · Kazzak | eu | Night Elf | Open profile | 244 | 3114 |
| 9 | Ventús · Ravencrest | eu | Night Elf | Open profile | 244 | 3110 |
| 10 | Kalvishmage · Dalaran | us | Night Elf | Open profile | 244 | 3102 |
| 11 | Gelußaßa · Ravencrest | eu | Pandaren | Open profile | 245 | 3098 |
| 12 | Mâroxd · Kazzak | eu | Night Elf | Open profile | 244 | 3097 |
| 13 | Lämpsä · Kazzak | eu | Night Elf | Open profile | 243 | 3082 |
| 14 | Yozóra · Ravencrest | eu | Night Elf | Open profile | 244 | 3080 |
| 15 | Gß · Ravencrest | eu | Highmountain Tauren | Open profile | 245 | 3066 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
The top-player table above is live from Blizzard's public leaderboard. Gear, enchant, gem, and stat aggregation is hidden until profile/equipment enrichment is available again, because showing deterministic gear here would make this page look real while being wrong.