Rating range 384–4015 · 13 top players analyzed
Live Blizzard leaderboards across US, EU, KR, and TW. Rankings are sorted globally by official rating; gear analysis is hidden on arena meta pages so rankings load quickly.
| # | Player | Region | Race | Hero Talent | iLvl | Rating |
|---|---|---|---|---|---|---|
| 1 | 吃你的分 · Shadowmoon | tw | Night Elf | Open profile | 242 | 4015 |
| 2 | 剛子 · Dragonmaw | tw | Blood Elf | Open profile | 292 | 3492 |
| 3 | 真一文字 · Whisperwind | tw | Night Elf | Open profile | 243 | 2160 |
| 4 | 六角形單影隻 · Shadowmoon | tw | Mechagnome | Open profile | 239 | 1891 |
| 5 | 朵凌 · Lights Hope | tw | Dracthyr | Open profile | 243 | 1883 |
| 6 | 童童 · Hellscream | tw | Orc | Open profile | 0 | 1632 |
| 7 | 收菜噴一五三 · Silverwing Hold | tw | Human | Open profile | 224 | 1562 |
| 8 | Manfun · Hellscream | tw | Undead | Open profile | 66 | 1536 |
| 9 | 你输就对了 · Shadowmoon | tw | Night Elf | Open profile | 230 | 1502 |
| 10 | 魔王芽芽 · Silverwing Hold | tw | Blood Elf | Open profile | 16 | 1056 |
| 11 | 帕格舔舔 · Arthas | tw | Orc | Open profile | 292 | 384 |
| 12 | 沐辰 · Arthas | tw | Troll | Open profile | 262 | 384 |
| 13 | 被我悶了吧 · Shadowmoon | tw | Night Elf | Open profile | 272 | 384 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
The top-player table above is live from Blizzard's public leaderboard. Gear, enchant, gem, and stat aggregation is hidden until profile/equipment enrichment is available again, because showing deterministic gear here would make this page look real while being wrong.